Drug Testing To Buy Guns vs. The Reapers


 
I just got back from the NRA, and I will share the same to you as I did with them.  The Following below is a FBI Report of gun crimes in America.


Gun Rights vs. Crime In America
The Reapers / a F.A.S.C.Concepts , byMassingale News release

December 26,2011

I offer legal help, an option to drug test people before they buy a gun. The new testing of the swab to the mouth is painless and on the money for stopping gun crimes by junkies.

You see guns and drugs is an issue our government covers up because of the sale of oxy heroin. I have labled these heroin users as, “The Reapers / byMassingale”, a internet catch. Some of the most terrible crimes are commited by heroin users as this drug molds people into that of which they are not.

My Name is Henry Massingale Founder and Director of the International Boycott Of The Arabic Drug Empire.

As most people do not know, 75% of the gun crimes are commited by drug offenders. So bring this into the fight for the NRA and the world will look at you all different.

Data summary

Gun crime in the US, 2010

State Total murders Total firearms, 2010 % change, 2009-10 Handguns murders Firearms, % of all murders Firearms murders per 100,000 pop Firearms robberies per 100,000 pop Firearms assaults per 100,000 pop
• Florida figures not provided
• Total number of murders for which supplemental homicide data were received.
• Limited supplemental homicide data were received from Illinois
• Rates for robbery and assault are FBI official rates, others are calculated by the Datablog
SOURCE: FBI
UNITED STATES 12,996 8,775 -4 6,009 67.52 2.84 41.67 44.78
Alabama 199 135 -41 112 67.84 2.85 17.27 32.33
Alaska 31 19 46 3 61.29 2.68 21.58 76.6
Arizona 352 232 18 152 65.91 3.47 45.47 54.19
Arkansas 130 93 -13 49 71.54 3.2 36.66 87.55
California 1,811 1,257 -8 953 69.41 3.37 48.44 45.45
Colorado 117 65 -31 34 55.56 1.28 21.96 38
Connecticut 131 97 39 72 74.05 2.75 33 22.46
Delaware 48 38 23 25 79.17 4.26 94.11 92.43
District of Columbia 131 99 -12 32 75.57 16 255.98 99.25
Florida             59.45 71.18
Georgia 527 376 -1 315 71.35 3.79 62.49 52.08
Hawaii 24 7 -13 6 29.17 0.54 7.46 13.08
Idaho 21 12 140 12 57.14 0.77 3.91 23.14
Illinois 453 364 -6 355 80.35 2.81 1.85 6.22
Indiana 198 142 -32 83 71.72 2.2 17.41 7.97
Iowa 38 21 91 9 55.26 0.69 9.06 18.72
Kansas 100 63 -26 30 63 2.22 24.46 70.96
Kentucky 180 116 4 76 64.44 2.67 39.54 24.43
Louisiana 437 351 -13 263 80.32 7.75 46.83 77.29
Maine 24 11 0 4 45.83 0.84 5.71 3.66
Maryland 424 293 -4 272 69.1 5.11 56.93 30.69
Massachusetts 209 118 27 52 56.46 1.78 24.52 30.81
Michigan 558 413 -5 239 74.01 4.16 55.61 82.88
Minnesota 91 53 39 43 58.24 1 19.11 20
Mississippi 165 120 14 98 72.73 4.05 48.03 30
Missouri 419 321 16 189 76.61 5.34 52.9 89.29
Montana 21 12 -37 6 57.14 1.22 2.04 28.36
Nebraska 51 32 39 29 62.75 1.77 24.24 29.32
Nevada 158 84 -8 57 53.16 3.16 64.86 58.54
New Hampshire 13 5 25 2 38.46 0.38 7.1 15.26
New Jersey 363 246 12 216 67.77 2.82 45.16 24.06
New Mexico 118 67 -14 36 56.78 3.29 30.78 82.06
New York 860 517 7 135 60.12 2.64 12.97 11.8
North Carolina 445 286 -15 188 64.27 3.02 46.72 60.02
North Dakota 9 4 33 3 44.44 0.61 1.84 3.21
Ohio 460 310 0 176 67.39 2.69 56.18 30.45
Oklahoma 188 111 -11 86 59.04 2.98 40.35 63.02
Oregon 78 36 -12 20 46.15 0.93 15.04 15.93
Pennsylvania 646 457 -2 367 70.74 3.62 52.04 39.45
Rhode Island 29 16 -11 2 55.17 1.51 18.73 28.57
South Carolina 280 207 5 136 73.93 4.5 57.78 114.73
South Dakota 14 8 100 3 57.14 0.98 2.19 17.56
Tennessee 356 219 -26 146 61.52 3.46 73.87 129.87
Texas 1,246 805 -7 581 64.61 3.19 64.57 61.65
Utah 52 22 -12 16 42.31 0.78 12.33 21.3
Vermont 7 2   1 28.57 0.32 2.09 7.87
Virginia 369 250 9 137 67.75 3.14 37.16 23.54
Washington 151 93 -8 73 61.59 1.38 21.43 24.87
West Virginia 55 27 -29 16 49.09 1.48 3.62 18.57
Wisconsin 151 97 2 63 64.24 1.71 41.35 31.12

Tags: constitution, crime, drugs, guns, nra, rights